SPECIFICATIONS
| PURPOSE | SUBWOOFER |
|---|---|
| Low Frequency | 2 X 18″ Cone Transducer |
| Amplifier | 1800W Class-D |
| Operating Frequency +-10db | 29Hz – 150Hz |
| Free Field Response +-3db | 35Hz – 130Hz |
| Maximum SPL (note1) | 135.5dB |
| Audio Input | Balanced XLR |
| Audio Through | Balanced XLR |
| Transducer Protection | Thermal & Excursion Limiting |
| Amplifier Cooling | Temperature Controlled Fan |
| DSP Presets | 1. 90Hz LP 2. 130Hz LP 3. Cardioid 4. Reverse Polarity |
| AC Power Input | Powercon |
| Input Voltage | Auto-Switching 100 – 250V |
| AC Power Consumption Power (110V/220V) Amps | 8.5 / 4.5A |
| Material | High-Grade Void-Free Baltic Birch |
| Finish | Tour-Grade High-Impact EXL Polyurea |
| Grill | 12 Gauge Powder Coated Steel |
| Dimensions DxWXH (mm) | 765 x 990 x 585 |
| Dimensions DxWXH (inch) | 30.1 x 38.9 x 23.1 |
| Weight lb | 205.1 |
| Weight kg | 93.2 |
(1) Max SPL 1w/1m with 4db crest factor pink noise




Reviews
There are no reviews yet.